Furring Roll Forming Machine
Furring Roll Forming Machine
For the Furring Roll Forming Machine, Because the different size and shape between those three drawings, we will design one machine with three moulds . Meanwhile we will design three different mould to confirm the different R degree. Whats more, we will design the machine with memorial arch frame. It will easy adjust and change the mould for customer.
For other side, to confirm the machine strong enough to hold on 2.5mm thick black iron material, we will process Gcr12 mov for the rolls and blade, and we also use the differential gear for transmission.
Thickness: 2.5mm
Material: Black iron
The unit of size is millimeter.
1.Processing flow diagram of machine
Manual decoiler→ Feeding material into machine →Roll forming machine →Hydraulic cutting → Finished Products
Configurations | manual decoiler, main machine of roll forming, cutting part, electric motor,hydraulic station,Delta PLC control system, run out table | |||||
Material | Raw material | Black iron | ||||
Thickness | 2.5mm | |||||
Material hardness: | 550 MPA---350 MPA | |||||
Manualdecoiler | Inner Diameter:450-550mm | Expand by manual | ||||
Max Coil width:300mm | ||||||
Capacity: 3T | ||||||
Main Formingmachine | Forming steps | 12stations | ||||
Shaft diameter | 60mm | |||||
Design type | middle plate welded,Memorial arch frame type | |||||
Frame thickness | 25mm | |||||
roller material | GCr12MoV | |||||
shaft material | 45# steel with tempering | |||||
Work speed | 5-15m/min | |||||
Transport | Differential gear | |||||
Power of main machine | 15 kw | |||||
Hydrauliccutting
system |
Power supply | Hydraulic station | ||||
Blade mould material | GCr12MoV | |||||
no distorting or wasting. High level safety factor. | ||||||
Hydraulicsystem | Hydraulic oil | 46# | ||||
Power | 5.5kw | |||||
Cutting length | As required | |||||
No distorting or wasting. High level safety factor. | ||||||
Control Device | control | By PLC | ||||
PLC language | English and Chinese (or as required) | |||||
Screen | Touch screen | |||||
Function | Automatic length and quantity measurement | |||||
Other Spare part |
Weight | About 9 ton | ||||
Dimension | 6800*1800*1400mm L*W*H | |||||
Main body color | As you need | |||||
Voltage | 380V/50HZ3Phase(as customer’s request) | |||||
Spare cutting blade | One piece per drawing | |||||
Fuse | 2 pieces | |||||
Relay | 2 pieces | |||||
Travel switch | 2 pieces | |||||
Solenoid valve | 1 pieces | |||||
Terms of payment | 1.Terms of payment: 30%T/T ,Balance to be paid before shipping after inspection.2.Deliver time: 45 working days. | |||||
Warranty and Training | 1. Warranty: Support the technology all the life. And the machine broken becauseof quality, we can change the broken part for free within one year.
2. Training: If you come to our factory,we can teach you for free. If you need technician go foreign, the buyer need pay the cost for visa, hotel, ticket, food and others, and buyer need pay the technician USD50/day for salary. There need one technician. Training time will be one week. |
We also have Double sizes high speed omega channel roll forming machine You also can contact us with Email roofingmachine@zhongtuocn.com